Product datasheet
GabClean
AHU bag filter

Overview
A high-capacity pocket filter for enhanced particulate removal in air-handling systems.
Applications
- Air handling units
- Clean indoor environments
- Industrial ventilation
Technical specifications
| Product type | AHU bag filter |
|---|---|
| Brand | GabFilters |
| Manufacturer | Gabtic, Giza, Egypt |
| Country of origin | Egypt |
| Quality system | ISO 9001:2015 |
| Filtration stage | Secondary (fine) stage after a G4 pre-filter |
| Media | Synthetic pockets (bags) |
| Typical efficiency class | M5 to F9 — F7 most common (ISO ePM1 50–65%) |
| Test standard | ISO 16890 (EN 779 equivalent shown for reference) |
| Sizes | Standard sizes, or made to fit existing AHU and filter-rack frames |
| Selected by | Airflow (m³/h), frame size, required efficiency class, allowable pressure drop and the contaminant to be removed |
| Supplied in Egypt by | Gabtic Engineering & Supplies |
Values are typical for the range. The final model, size and performance are confirmed in the project datasheet issued with each quotation.
